<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HelloTruth</title>
	<atom:link href="http://www.hellotruth.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hellotruth.co.za</link>
	<description>A full service digital agency, HelloComputer injects soul into digital with strategies that focus on communicating your brand’s human DNA.</description>
	<lastBuildDate>Fri, 27 Jan 2012 09:53:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>A Smart Campaign from Air China.</title>
		<link>http://www.hellotruth.co.za/inspiration/a-smart-campaign-from-air-china/</link>
		<comments>http://www.hellotruth.co.za/inspiration/a-smart-campaign-from-air-china/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:53:21 +0000</pubDate>
		<dc:creator>Tara Smith</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Air China]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.hellotruth.co.za/?p=2752</guid>
		<description><![CDATA[Air China in Sweden wanted to raise awareness about the fact that they flew to countries all over Asia and not just to China. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hellotruth.co.za/wp-content/uploads/2012/01/Air-China-check-in.jpg"><img src="http://www.hellotruth.co.za/wp-content/uploads/2012/01/Air-China-check-in.jpg" alt="Air China check in" title="Air China check in" width="640" height="358" class="alignleft size-full wp-image-2754" /></a></p>
<p>Air China in Sweden wanted to raise awareness about the fact that they flew to countries all over Asia and not just to China. The campaign was created by Swedish ad agency Rodolfo, who decided to take advantage of local Asian restaurants in Stockholm. </p>
<p>Customers were encouraged to check-in at these restaurants who served food from the countries that they flew to. Consumers who checked-in were then added to a leaderboard on Air China’s Facebook page. The leaders then stood the chance to win free plane tickets to Asia. The campaign was promoted in restaurants with printed instructions on menus. The restaurants were happy to help out as it drove customers into their premises.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/vQZLb6GT1QU?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>This was a smart campaign as it helped raise awareness of the new routes in a fun way without pressuring people with a hard sell. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellotruth.co.za/inspiration/a-smart-campaign-from-air-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon vs The World</title>
		<link>http://www.hellotruth.co.za/technology/amazon-is-at-war/</link>
		<comments>http://www.hellotruth.co.za/technology/amazon-is-at-war/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:55:41 +0000</pubDate>
		<dc:creator>Anje Haupt</dc:creator>
				<category><![CDATA[News & Random]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.hellotruth.co.za/?p=2739</guid>
		<description><![CDATA[The “war” between Google and Apple is widely talked about, but the Amazon, as a powerful third competitor, should not be overlooked.]]></description>
			<content:encoded><![CDATA[<p>The “war” between Google and Apple is widely talked about, but Amazon, as a powerful third competitor, should not be overlooked.</p>
<p>CPC Strategy has created an infographic that looks at the markets Amazon is competing in with Apple, Google, and many other technology companies. They’ve also included a brief analysis of how Amazon could potentially win this war.</p>
<p><a href="http://www.hellotruth.co.za/wp-content/uploads/2012/01/amazon-infographic.png"><img class="aligncenter size-full wp-image-2740" src="http://www.hellotruth.co.za/wp-content/uploads/2012/01/amazon-infographic.png" alt="" width="600" height="4461" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellotruth.co.za/technology/amazon-is-at-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s first Facebook Timeline campaign</title>
		<link>http://www.hellotruth.co.za/design-insight/world%e2%80%99s-first-facebook-timeline-campaign/</link>
		<comments>http://www.hellotruth.co.za/design-insight/world%e2%80%99s-first-facebook-timeline-campaign/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:09:08 +0000</pubDate>
		<dc:creator>Tara Smith</dc:creator>
				<category><![CDATA[Design Insight]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[News & Random]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Facebook Timeline]]></category>
		<category><![CDATA[Israel’s Anti-Drug Authority]]></category>
		<category><![CDATA[world’s first Facebook Timeline campaign]]></category>

		<guid isPermaLink="false">http://www.hellotruth.co.za/?p=2696</guid>
		<description><![CDATA[The world’s first Facebook Timeline campaign has been created by Israel’s Anti-Drug Authority. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hellotruth.co.za/wp-content/uploads/2012/01/timeline.jpg"><img src="http://www.hellotruth.co.za/wp-content/uploads/2012/01/timeline.jpg" alt="" title="timeline" width="640" height="358" class="alignleft size-full wp-image-2701" /></a></p>
<p>The world’s first Facebook Timeline campaign has been created by Israel’s Anti-Drug Authority. </p>
<p>The campaign makes use of the split down the middle layout to contrast a year in the life of a fictional character who is on drugs against to a year without drugs. Side by side pictures show how the character’s relationships, home and work lives would play out in each scenario.</p>
<p>The campaign was created on a fake profile page, since the Facebook Timeline is not open to companies or brands to use yet.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/yL2LzEWedJg" frameborder="0" allowfullscreen></iframe></p>
<p>What do you think of the Facebook Timeline? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellotruth.co.za/design-insight/world%e2%80%99s-first-facebook-timeline-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Androidland: The World’s First Android Store</title>
		<link>http://www.hellotruth.co.za/inspiration/androidland-the-world%e2%80%99s-first-android-store/</link>
		<comments>http://www.hellotruth.co.za/inspiration/androidland-the-world%e2%80%99s-first-android-store/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:03:23 +0000</pubDate>
		<dc:creator>Tara Smith</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[News & Random]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Androidland]]></category>
		<category><![CDATA[angry birds]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.hellotruth.co.za/?p=2676</guid>
		<description><![CDATA[The world’s very first Android store has opened its doors in Melbourne, Australia. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hellotruth.co.za/wp-content/uploads/2011/12/Androidland-2.jpeg"><img src="http://www.hellotruth.co.za/wp-content/uploads/2011/12/Androidland-2.jpeg" alt="Androidland " title="Androidland " width="640" height="358" class="alignleft size-full wp-image-2686" /></a></p>
<p>The world’s very first Android store has opened its doors in Melbourne, Australia. The store was designed by Australian operator Telstra and operates as a store within a store.</p>
<p>Inside, an “interactive spaceship zone” is designed to let customers learn more about Android apps by playing with them on a giant touchscreen. Customers can play with Google Earth and Angry Birds on a giant screen; a play zone includes skill testers, games, a Google Books virtual library and a huge window display incorporates an augmented reality game for onlookers. Customers are also invited to explore and play around with a number of tablets and phones including those from Samsung, LG, Motorola and HTC.</p>
<p>All the staff have been trained to assist customers with choosing and operating devices, setting up their handsets and tablets and recommending applications.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/KGwFphUxJ2k?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellotruth.co.za/inspiration/androidland-the-world%e2%80%99s-first-android-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of the Web</title>
		<link>http://www.hellotruth.co.za/news-random/evolution-of-the-web/</link>
		<comments>http://www.hellotruth.co.za/news-random/evolution-of-the-web/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:12:03 +0000</pubDate>
		<dc:creator>Amelia Kühn</dc:creator>
				<category><![CDATA[News & Random]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web technologies]]></category>

		<guid isPermaLink="false">http://www.hellotruth.co.za/?p=2657</guid>
		<description><![CDATA[The Evolution of the Web app is a great visual and interactive exploration  of web technologies and browsers since 1993.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://evolutionofweb.appspot.com/">Evolution of the Web</a> app is a great visual and interactive exploration  of web technologies and browsers since 1993.</p>
<p><a href="http://www.hellotruth.co.za/wp-content/uploads/2011/11/evolution01.jpg"><img src="http://www.hellotruth.co.za/wp-content/uploads/2011/11/evolution01.jpg" alt="Evolution of the Web" title="Evolution of the Web" width="640" class="alignleft size-full wp-image-2658" /></a></p>
<p>Get quick overviews of technologies or click through for more detailed explanations as needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellotruth.co.za/news-random/evolution-of-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asics gets experiential in NY subways</title>
		<link>http://www.hellotruth.co.za/design-insight/asics-gets-experiential-in-ny-subways/</link>
		<comments>http://www.hellotruth.co.za/design-insight/asics-gets-experiential-in-ny-subways/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 11:18:47 +0000</pubDate>
		<dc:creator>Amelia Kühn</dc:creator>
				<category><![CDATA[Design Insight]]></category>
		<category><![CDATA[asics]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[vitro]]></category>

		<guid isPermaLink="false">http://www.hellotruth.co.za/?p=2635</guid>
		<description><![CDATA[Vitro recently did some great work for Asics. A 60-foot video wall was installed at NYC's Columbus Circle subway, showing footage of long distance runner Ryan Hall sprinting at marathons speeds.]]></description>
			<content:encoded><![CDATA[<p><a href="http://vitroagency.com/">Vitro</a> recently did some great work for Asics. A 60-foot video wall was installed at NYC&#8217;s Columbus Circle subway, showing footage of long distance runner <a href="http://en.wikipedia.org/wiki/Ryan_Hall_(runner)">Ryan Hall</a> sprinting at marathons speeds. Countdowns on the wall kicked off some friendly races, with the public racing Ryan in the subway. Ryan Hall himself even showed up to race his virtual self.</p>
<p> <iframe width="640" height="360" src="http://www.youtube.com/embed/yDs4j8ZHzVg?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>This experiential execution coincides with Asics&#8217; sponsorship of the ING New York City Marathon.</p>
<p>Other great work done for Asics this year:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/As2-MDMTWvk?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/NxQqykRm2rc?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellotruth.co.za/design-insight/asics-gets-experiential-in-ny-subways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battlefield 3 Has Landed!</title>
		<link>http://www.hellotruth.co.za/design-insight/battlefield-3-has-landed/</link>
		<comments>http://www.hellotruth.co.za/design-insight/battlefield-3-has-landed/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 08:59:33 +0000</pubDate>
		<dc:creator>Amelia Kühn</dc:creator>
				<category><![CDATA[Design Insight]]></category>
		<category><![CDATA[battlefield]]></category>
		<category><![CDATA[gaming]]></category>

		<guid isPermaLink="false">http://www.hellotruth.co.za/?p=2621</guid>
		<description><![CDATA[If you haven't already grabbed your copy of Battlefield 3, you're missing out on all the jet-flying, M-COM blasting and tank rumbling action!]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t already grabbed your copy of <a href="www.battlefield.com/battlefield3">Battlefield 3</a>, you&#8217;re missing out on all the jet-flying, M-COM blasting and tank rumbling action!</p>
<p>The story of Battlefield 3 is filled with scenarios that immerse you into the game and have you feeling every punch, shot and stab. The game brings more to the table for fans of the series such as the addition of a single player component as well as co-op and multiplayer. Battlefield 3 has expanded the social aspect of playing, making it more engaging and rewarding, as gamers can now create a personalized platoon and invite their friends to join.</p>
<p>Advanced technology allows Battlefield 3 to deliver superior performance in character animation, visual rendering, audio and physical destruction, making the gameplay experience feel alive with all the sights, sounds, movements and action of real-world invasions.</p>
<p>Battlefield 3 has enough to get your adrenaline pumping and keep you hooked for hours into the night. To get a taste of what you can expect, watch the full story of The Gadget Show&#8217;s FPS gaming simulator build. </p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/eg8Bh5iI2WY" frameborder="0" allowfullscreen></iframe></p>
<p>We’re already playing Battlefield 3, so if there are any players eager to jump into the battle with or against us, check out our current players:<br />
<a href="http://battlelog.battlefield.com/bf3/user/mikkelz_za/">mikkel_za</a><br />
<a href="http://battlelog.battlefield.com/bf3/user/daskill">dasskill</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellotruth.co.za/design-insight/battlefield-3-has-landed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Volkswagen Beetle Augmented Reality Ads</title>
		<link>http://www.hellotruth.co.za/design-insight/new-volkswagen-beetle-augmented-reality-ads/</link>
		<comments>http://www.hellotruth.co.za/design-insight/new-volkswagen-beetle-augmented-reality-ads/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:19:38 +0000</pubDate>
		<dc:creator>Tara Smith</dc:creator>
				<category><![CDATA[Design Insight]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[News & Random]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[Volkswagen Beetle]]></category>

		<guid isPermaLink="false">http://www.hellotruth.co.za/?p=2590</guid>
		<description><![CDATA[Volkswagen tried something different when they launched the new Volkswagen beetle. The Beetle was brought to life in a series of augmented reality billboards around Toronto. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hellotruth.co.za/wp-content/uploads/2011/10/2012-VW-Beetle.png"><img src="http://www.hellotruth.co.za/wp-content/uploads/2011/10/2012-VW-Beetle.png" alt="2012 VW Beetle" title="2012 VW Beetle" width="640" height="358" class="alignleft size-full wp-image-2594" /></a></p>
<p>How do you launch a new car and stand out from the crowd in term of marketing campaigns? </p>
<p>Volkswagen tried something different when they launched the new Volkswagen Beetle. The Beetle was brought to life in a series of augmented reality billboards around Toronto. </p>
<p>Consumers could get an unexpected level of engagement with the new Beetle when they viewed the billboards through an Augmented Reality iPhone app. When viewed through the app one of the billboards opens up and a massive skateboard ramp pushes itself out of the building. A red VW Beetle speeds down the ramp and performs spins and tricks in the air. Another billboard shows a Beetle ripping back and forth through the signage around it. </p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/KRA0SZhKNyo?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Volkswagen said the “advertising should always be as innovative as the car itself”. Do you think they’ve hit the nail on the head? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellotruth.co.za/design-insight/new-volkswagen-beetle-augmented-reality-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LYNX Auto Romeo</title>
		<link>http://www.hellotruth.co.za/the-best-of-the-rest/lynx-auto-romeo/</link>
		<comments>http://www.hellotruth.co.za/the-best-of-the-rest/lynx-auto-romeo/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 09:00:46 +0000</pubDate>
		<dc:creator>Anje Haupt</dc:creator>
				<category><![CDATA[Hot New Work - Not Us]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Iphone Applications]]></category>

		<guid isPermaLink="false">http://www.hellotruth.co.za/?p=2544</guid>
		<description><![CDATA[The ‘Lynx Auto Romeo’ app provides a simple solution to juggling the attention of multiple girls - automatically sending romantic, personalized messages to girls on your behalf.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hellotruth.co.za/wp-content/uploads/2011/10/LYNX1.jpg"><img class="aligncenter size-full wp-image-2549" src="http://www.hellotruth.co.za/wp-content/uploads/2011/10/LYNX1.jpg" alt="" width="640" height="265" /></a></p>
<p>The ‘Lynx Auto Romeo’ app provides a simple solution to juggling the attention of multiple girls &#8211; automatically sending romantic, personalized messages to girls on your behalf.</p>
<p><object width="640" height="350"><param name="movie" value="http://www.youtube.com/v/oZamCgC62iQ" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed wmode="opaque" src="http://www.youtube.com/v/oZamCgC62iQ" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="350"></embed></object></p>
<p>It works as follows:</p>
<p>1) You create a list of all the girls you are interested in,</p>
<p>2) you answer a few questions about the girl and</p>
<p>3) set your flirt level to the desired temperature.</p>
<p>It will the send flirty SMSs to the women on your behalf.</p>
<p>The app is available on iPhone and Android</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellotruth.co.za/the-best-of-the-rest/lynx-auto-romeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Largest Space Invaders Game</title>
		<link>http://www.hellotruth.co.za/design-insight/the-worlds-largest-space-invaders-game/</link>
		<comments>http://www.hellotruth.co.za/design-insight/the-worlds-largest-space-invaders-game/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 09:40:41 +0000</pubDate>
		<dc:creator>Tara Smith</dc:creator>
				<category><![CDATA[Design Insight]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[News & Random]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Chelsea’s football team]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[projection mapping]]></category>
		<category><![CDATA[Space invaders]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.hellotruth.co.za/?p=2560</guid>
		<description><![CDATA[Projection mapping experiences are evolving and becoming far more interactive.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hellotruth.co.za/wp-content/uploads/2011/10/Space-Invaders1.jpg"><img src="http://www.hellotruth.co.za/wp-content/uploads/2011/10/Space-Invaders1.jpg" alt="Space Invaders" title="Space Invaders" width="640" height="358" class="alignleft size-full wp-image-2569" /></a></p>
<p>Projection mapping experiences are evolving and becoming far more interactive. Recently, four of Chelsea’s football team members took part in playing the world’s largest space invaders game, a well-known game easily recognisable by gamers and non-gamers alike. </p>
<p>The real life game took 3D projection mapping to the next level, combining ultrasonic motion sensors and other technical elements. </p>
<p><iframe src="http://player.vimeo.com/video/29838859?title=0&amp;byline=0&amp;portrait=0&amp;autoplay=1" width="640" height="360" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>Who wouldn’t want to play this game? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hellotruth.co.za/design-insight/the-worlds-largest-space-invaders-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

